Odds To Win The 2008 Title
| Team | Odds |
| Dallas Mavericks | 7-2 |
| San Antonio Spurs | 7-2 |
| Phoenix Suns | 4-1 |
| Miami Heat | 8-1 |
| Cleveland Cavaliers | 10-1 |
| Chicago Bulls | 12-1 |
| Detroit Pistons | 15-1 |
| Houston Rockets | 15-1 |
| Utah Jazz | 15-1 |
| Denver Nuggets | 20-1 |
| New Jersey Nets | 22-1 |
| Golden State Warriors | 22-1 |
| Toronto Raptors | 25-1 |
| Washington Wizards | 28-1 |
| Los Angeles Lakers | 30-1 |
| Portland Trail Blazers | 30-1 |
| Seattle SuperSonics | 30-1 |
| Indiana Pacers | 35-1 |
| Los Angeles Clippers | 35-1 |
| Orlando Magic | 40-1 |
| New Orleans Hornets | 45-1 |
| Sacramento Kings | 50-1 |
| Milwaukee Bucks | 60-1 |
| Minnesota Timberwolves | 75-1 |
| Boston Celtics | 80-1 |
| Charlotte Bobcats | 80-1 |
| New York Knicks | 80-1 |
| Philadelphia 76ers | 100-1 |
| Atlanta Hawks | 150-1 |
| Memphis Grizzlies | 150-1 |
No comments:
Post a Comment